(F = Friendly / T = Tournament / KL = Kent WF League / NL = National League)
| Date | Versus | Venue | Status | Result |
Match Report (CLICK TO READ) |
| 11 October 2018 | Dover | BayPoint | KL | 3-3 | REPORT |
| 1 November 2018 | Folkestone | Folkestone | KL | 7-7 | REPORT |
| 23 November 2018 | Herne Bay | BayPoint | KL | 1-2 | REPORT |
| 6 December 2018 | Margate Old Gaters | Margate | KL | 4-1 | REPORT |
| 10 December 2018 | Dover | Aylesham | KL | 2-3 | REPORT |
| 23 January 2019 | Margate Old Gaters | BayPoint | KL | 6-2 | REPORT |
| Walking Football Tournament at West Ham United, London Stadium | |||||
|
West Ham Community Teams (Over 50s & Over 60s) |
London Stadium | 3-game mini-tournament | |||
| 4 February 2019 | Over 50s: Game 1 | ,, | T | 1-1 |
|
| ,, | Over 50s: Game 2 |
,, | T | 2-0 | |
| ,, | Over 50s: Game 3 |
,, | T | 0-0 | |
| ,, | Over 60s: Game 1 | ,, | T | 0-1 |
|
| ,, | Over 60s: Game 2 | ,, | T | 2-1 | |
| ,, | Over 60s: Game 3 | ,, | T | 3-0 | |
| Winners (on overall points): BCS Over 60s | |||||
| FA People’s Cup (Kent) at Gillingham – Over 60s | |||||
| 23 February 2019 | Maidstone B | Gillingham | T | 3-3 |
|
| ,, | Medway | ,, | T | 2-1 | |
| ,, | Ebbsfleet | ,, | T | 0-0 | |
| ,, | Margate | ,, | T | 4-1 | |
| Semi-Final | |||||
| ,, | Maidstone A | ,, | T | 2-5 | REPORT |
| National League South Over 60s | |||||
| 10 March 2019 | Cheshunt | Romford | NL | 2-1 |
|
| ,, | Romford | ,, | NL | 1-6 | |
| ,, | Bexley | ,, | NL | 3-1 | |
| 20 March 2019 | Folkestone | BayPoint | KL | 2-1 | REPORT |
| 29 March 2019 | Herne Bay | BayPoint | KL | 1-3 | REPORT |
| 2 April 2019 | Margate | Margate | KL | 3-4 | REPORT |
| Kent Walking Football League 2018-19: Summary of Results and REPORTS | |||||
| Canterbury 60+ Mini-Tournament | |||||
| 7 April 2019 | Ashford | CCC University | T | 1-2 |
|
| ,, | Dover | ,, | T | 0-0 | |
| ,, | Maidstone | ,, | T | 1-2 | |
| ,, | Canterbury | ,, | T | 2-1 | |
| ,, | Ramsgate | ,, | T | 2-1 | |
