Kent Walking Football League 2026/27
| Date | Home Team | Score | Away Team | Score | Goal Scorers |
| 14/09/26 | Margate | 1 | BayCity | 2 | Jim, Martin M |
| 11/10/26 | BayCity | 4 | Woodnesborough Bees | 1 | Jim, Will, Les, George |
| 22/10/26 | Ashford | 1 | BayCity | 4 | George, Les, Martin M x2 |
| 22/11/26 | BayCity | Woodnesborough Reds | |||
| 29/11/26 | BayCity | Ramsgate | |||
Kent Walking Football League 2025/26
| Date | Home Team | Score | Away Team | Score | Goal Scorers |
| 16/11/25 | BayCity | 3 | Margate | 3 | Les 2, Tony |
| 12/01/26 | Herne Bay | 3 | BayCity | 1 | Les |
| 03/03/26 | Woodnesborough Bees | 0 | BayCity | 2 | Les 2 |
| 31/03/26 | Woodnesborough Reds | 1 | BayCity | 0 | |
| 10/04/26 | BayCity | 0 | Herne Bay | 2 | |
| 24/04/26 | BayCity | – | Woodnesborough Bees | – | Match forfeit – home win |
| 30/04/26 | Margate | 1 | BayCity | 0 | |
| 03/05/26 | BayCity | 0 | Woodnesborough Reds | 4 |
2025/26 Players player: Peter Edgington
2025/26: Captain’s player: Chris Le Corney
2025/26: Top scorer: Les Adsett
