Kent FA Walking Football League 2024/25
Home Team | Score | Away Team | Score | Goal Scorers |
Baycity | 7 | Ethelbert Wanderers | 1 |
Scott 4,Phil 1,Dave1,Michael 1 |
Herne Bay | 1 | BayCity | 1 | Phil |
BayCity | 4 | Range Rovers | 2 | Ian 2, Paul, Phil |
Canterbury | 2 | BayCity | 2 | Scott, Paul |
BayCity | 14 | Sheppey Warriors | 1 | Scott 5, Dave 3, Phil 2, Martyn 2, Ada, Nick |
BayCity | 0 | Woodnesborough Seniors | 4 | |
Woodchurch | 2 | BayCity | 3 | Ian, Ada, Dave |
Kent FA Walking Football League 2023/24
Home Team | Score | Away Team | Score | Goal Scorers |
Baycity | 3 | Woodchurch | 2 | Peter, Ada & Dave |
Baycity | 2 | Canterbury Mariners | 3 | Jason, Dave |
Baycity | 5 | Ethelbert Wanderers | 1 | Ian 4 & Peter |
Range Rovers | 0 | Baycity | 0 | |
Baycity | 1 | Woodnesborough | 3 | Jason |
Woodchurch | 3 | Baycity | 3 | Peter 2 & Ian |
Baycity | 1 | Range Rovers | 6 | Peter |
Canterbury Mariners | 2 | Baycity | 4 | Peter 2, Paul 2 |
Herne Bay | 1 | Baycity | 0 | |
Ethelbert Wanderers | 1 | Baycity | 4 | Jason 2, Dave, Stuart |
Woodnesborough | 3 | Baycity | 0 | |
Baycity | 0 | Herne Bay | 3 | |
Players’ player of the year: Peter Cochrane
Captain’s player of the year: Michael Waters
Prawn of the year: Phil Sabin-Dawson