Kent Walking Football League 2025/26
| Date | Home Team | Score | Away Team | Score | Goal Scorers |
| 21/9/25 | BayCity | 5 | Whitstable | 1 | Martin 2, Kevin, George, Grant |
| 5/10/25 | BayCity | 1 | Ethelbert Wanderers | 2 | Martin |
| 12/10/25 | Ramsgate | 1 | BayCity | 0 | |
| 19/10/25 | Canterbury | 3 | BayCity | 1 | Martin |
| 02/11/25 | BayCity | Woodnesborough Bees | |||
| 07/12/25 | BayCity | Margate | |||
Kent Walking Football League 2024/25
| Home Team | Score | Away Team | Score | Goal Scorers |
|
BayCity |
2 | Ethelbert Wanderers | 6 | Rob, Mick |
| Herne Bay | 3 | BayCity | 0 | |
| BayCity | 3 | Canterbury Mariners | 2 | Les 2, Grant |
| Ashford | 1 | BayCity | 2 | Kevin, Les |
| BayCity | 6 | Woodchurch | 2 | Les 3, Kevin, Colin, George |
| Whitstable | 2 | BayCity | 5 | Kevin 3, Rob, Colin |
| BayCity | 1 | Woodnesborough Reds | 5 | Kevin |
| Margate | 3 | BayCity | 2 | Colin, Kevin |
| Ramsgate | 2 | BayCity | 3 | Grant 2, Kevin |
| BayCity | 3 | Woodnesborough Bees | 0 | Chris, Kevin, George |
| BayCity | 3 | Ramsagte | 1 | Kevin, Les, Colin |
| BayCity | 7 | Margate | 1 | Les 4, Kevin 2, Rob |
| BayCity | 1 | Herne Bay | 2 | Les |
| Ethelbert Wanderers | 2 | BayCity | 0 | |
| Woodnesborough Reds | 3 | BayCity | 1 | Jim |
2024/25 – Players’ player of the year – Kevin Joyce
2024/25 – Captain’s player of the year – Colin Johnson
2024/25 – Top goal scorers of the year – Kevin Joyce and Les Adsett
60s East Split ‘A’ – Final league table season 24/25
|
Pos |
Team |
P |
W |
D |
L |
GD |
PTS |
|
1 |
Woodnesborough Reds |
5 |
5 |
0 |
12 |
42 |
|
|
2 |
Herne Bay |
5 |
3 |
1 |
1 |
1 |
35 |
|
3 |
Bay City Strollers |
5 |
2 |
3 |
3 |
24 |
|
|
4 |
Ethelbert Wanderers |
5 |
1 |
2 |
2 |
20 |
|
|
5 |
Ramsgate |
5 |
1 |
1 |
3 |
-5 |
18 |
|
6 |
Margate |
5 |
1 |
4 |
-11 |
17* |
Kent Walking Football League 2023/24
| Home Team | Score | Away Team | Score | Goal Scorers |
| Margate | – | Baycity | Win | Match defaulted |
| Baycity | 1 | Ramsgate | 1 | Rob |
| Baycity | 0 | Woodnesborough Reds | 3 | |
| Baycity | 3 | Whitstable Town | 0 | Kev 2, Les |
| Woodchurch | 2 | Baycity | 4 | Les 2, Kev, Rob |
| Canterbury Mariners | 2 | Baycity | 4 | Kev 2, George, Rob |
| Ashford | 1 | Baycity | 3 | Mike, Kev, Rob |
| Herne Bay | 0 | Baycity | 1 | Kev |
| Baycity | 1 | Woodnesborough Bees | 0 | Les |
| Baycity | 0 | Herne Bay | 0 | |
| Baycity | 0 | Woodchurch | 0 | |
| Woodnesborough Reds | 1 | Baycity | 1 | Kev |
| Ramsgate | 2 | Baycity | 2 | Kev, Mick |
2023/24 – Players’ player of the year – Lawrence Hall-Daniels
2023/24 – Captain’s player of the year – Rob Lynn
Kent Walking Football League 2022
| Home Team | Score | Away Team | Score | Goal Scorers |
| Baycity | 6 | Canterbury | 0 | Les 4, Colin & Rob |
| Ashford | 2 | Baycity | 2 | Les 2 |
| Woodnesborough A | 2 | Baycity | 2 | Les 1 Rob 1 |
| Herne Bay | 2 | Baycity | 0 | |
| Ramsgate | 1 | Baycity | 5 | Les 3 Rob 2 |
| Canterbury | 1 | Baycity | 5 | Les 2 George 2 Rob |
| Baycity | 0 | Woodnesborough A | 3 | Match defaulted |
| Baycity | 4 | Woodnesborough B | 2 | George 3 Mike 1 |
| Baycity | 3 | Ashford | 2 | George, Gordon & Rob |
| Woodnesborough B | 1 | Baycity | 4 | Les 4 |
| Baycity | 1 | Herne Bay | 5 | Les |
| Baycity | 2 | Ramsgate | 1 | Toony 1 Les 1 |
| Baycity | 0 | Margate | 0 | Match defaulted |
| Margate | 0 | Baycity | 0 | Match defaulted |
2022 – Players’ player of the year – Les Adsett
2022 – Captain’s player of the year – Paul Robinson
Kent League 2020 – 2021
| Home Team | Score | Away Team | Score | Goal Scorers |
| Baycity | 2 | Herne Bay | 1 | Rob / Chris |
| Woodnesborough | 0 | Baycity | 1 | Chris |
| Canterbury | 0 | Baycity | 2 | Chris x 2 |
| Herne Bay | 3 | Baycity | 0 | |
| Baycity | 2 | Woodnesborough | 1 | Jim / Rob |
| Ramsgate | 1 | Baycity | 3 | Les x 2 / Rob |
| Baycity | 1 | Ashford | 1 | Rob |
| Baycity | 5 | Canterbury | 0 | Les x 3 / Chris / Rob |
| Margate | 2 | Baycity | 2 | Les x 2 |
| Baycity | 7 | Ramsgate | 2 | Les x 3, Gordon, Rob, Tony, Martin |
| Ashford | 4 | Baycity | 0 | |
| Baycity | 3 | Margate | 1 | Les x 3 |
2020/21 – Players’ player of the year – Rob Lynn
2020/21 – ‘On A Plate’ (Captain’s Award) – Tony Orpwood
